Popular
Method: POST
URL: https://www.wellcomemat.com/api/analytics/popular.php
Notes:
-
This endpoint returns popular video data. You can specify the number of popular videos to return with the
numparameter. -
You may only use one or none of
shared,hash, andfilter.
Parameters
| Key | Type | Description |
|---|---|---|
| key | text | {{key}} |
| secret | text | {{secret}} |
| start_date | text | Required [YYYY-MM-DD hh:mm:ss] |
| end_date | text | Required [YYYY-MM-DD hh:mm:ss] |
| shared | text | If request Rolled-up Reporting [“true”,“false”] |
| hash | text | Focuses view query on the given Media Hash |
| filter | text | Custom filter can be created (“vv.media_id = 214122”) |
| debug | text | [“true”,“false”] |
| num | text | Number of returned results [Integer] |
Response
type AnalyticsPopularResponse = {
success: 0 | 1;
data: {
hash: string;
title: string;
count: number;
};
google_chart: string; // (with escaped characters)
error: string;
warnings: string;
};